Algeria3–1
Zambia
Africa Cup of Nations Qualifications
← All matches
Algeria
Zambia
Algeria3–1
Zambia
Africa Cup of Nations Qualifications
Zambia3–3
Algeria
Africa Cup of Nations Qualifications
Algeria5–0
Zambia
Africa Cup of Nations Qualifications
Algeria0–1
Zambia
CAF World Cup Qualifiers
Zambia3–1
Algeria
CAF World Cup Qualifiers| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. ZorganeStarter | 71 | 7.0 | 0 | 0 | 3 | 0 | 56 | 0 | 2 | 0 |
| A. GouiriStarter | 20 | 6.4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| F. ChaïbiStarter | 90 | 7.0 | 0 | 0 | 2 | 0 | 58 | 0 | 3 | 0 |
| I. MazaStarter | 90 | 8.3 | 1 | 1 | 5 | 2 | 38 | 0 | 1 | 0 |
| J. HadjamStarter | 90 | 7.3 | 1 | 0 | 1 | 1 | 46 | 0 | 0 | 0 |
| M. MastilStarter | 90 | 6.4 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 1 |
| M. AmouraStarter | 71 | 7.5 | 0 | 2 | 1 | 0 | 35 | 0 | 0 | 0 |
| M. BelloumiStarter | 74 | 7.8 | 0 | 0 | 3 | 1 | 35 | 0 | 2 | 0 |
| R. BensebainiStarter | 90 | 6.5 | 0 | 0 | 0 | 0 | 81 | 0 | 2 | 0 |
| S. RadouaniStarter | 89 | 6.9 | 0 | 0 | 0 | 0 | 47 | 0 | 1 | 0 |
| S. CherguiStarter | 97 | 7.0 | 0 | 0 | 1 | 0 | 71 | 0 | 1 | 0 |
| A. AbadaSubstitute | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. BoulebinaSubstitute | 19 | 6.9 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 |
| A. ChiakhaSubstitute | 77 | 6.7 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 |
| A. HadjSubstitute | 19 | 7.4 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 |
| H. AbdelliSubstitute | 19 | 6.7 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. KangwandaStarter | 68 | 6.5 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 |
| D. HamansenyaStarter | 90 | 6.1 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 0 |
| D. ChandaStarter | 90 | 6.5 | 0 | 0 | 1 | 0 | 26 | 0 | 1 | 0 |
| J. SakalaStarter | 97 | 6.9 | 1 | 0 | 4 | 1 | 18 | 0 | 0 | 0 |
| J. LitetaStarter | 97 | 6.2 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
| K. MutandwaStarter | 77 | 6.5 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
| M. BandaStarter | 71 | 6.3 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| M. ChangaStarter | 71 | 6.5 | 0 | 0 | 1 | 0 | 22 | 0 | 4 | 0 |
| P. DakaStarter | 46 | 6.8 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 |
| R. ChandaStarter | 90 | 6.1 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
| W. MwanzaStarter | 97 | 6 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 3 |
| C. ZimbaSubstitute | 17 | 6.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. SimukondaSubstitute | 44 | 6.5 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 |
| L. GhampaniSubstitute | 26 | 6.3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| L. BandaSubstitute | 26 | 6.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| O. TemboSubstitute | 26 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.
Saved information · Last updated 2026-10-26T08:26:41.372Z. Live updates are temporarily delayed.