Australia2–0
Türkiye
World Cup
← All matches| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. O'NeillStarter | 90 | 7.1 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
| A. CircatiStarter | 100 | 7.5 | 0 | 0 | 1 | 0 | 26 | 0 | 2 | 0 |
| C. BurgessStarter | 100 | 7.0 | 0 | 0 | 0 | 0 | 41 | 0 | 2 | 0 |
| C. MetcalfeStarter | 90 | 7.5 | 1 | 0 | 1 | 1 | 15 | 0 | 1 | 0 |
| H. SouttarStarter | 90 | 7.6 | 0 | 0 | 1 | 1 | 23 | 0 | 2 | 0 |
| J. ItalianoStarter | 74 | 7.0 | 0 | 0 | 1 | 0 | 16 | 0 | 3 | 0 |
| J. BosStarter | 84 | 6.9 | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 0 |
| M. ToureStarter | 74 | 6.5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| N. IrankundaStarter | 65 | 7.2 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 |
| P. BeachStarter | 100 | 8.4 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 8 |
| P. JuniorStarter | 88 | 7.6 | 0 | 1 | 0 | 0 | 36 | 0 | 3 | 0 |
| A. BehichSubstitute | 6 | 6.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. IrvineSubstitute | 12 | 6.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. GeriaSubstitute | 22 | 6.6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| N. VelupillaySubstitute | 35 | 6.5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| T. YengiSubstitute | 16 | 6.6 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. BardakcıStarter | 90 | 7.2 | 0 | 0 | 1 | 1 | 96 | 0 | 2 | 0 |
| A. GulerStarter | 90 | 7.7 | 0 | 0 | 8 | 3 | 73 | 0 | 1 | 0 |
| B. YılmazStarter | 50 | 6.1 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 |
| F. KadıoğluStarter | 100 | 7.3 | 0 | 0 | 1 | 0 | 102 | 0 | 0 | 0 |
| H. ÇalhanoğluStarter | 100 | 8.0 | 0 | 0 | 5 | 2 | 105 | 0 | 0 | 0 |
| İ. YüksekStarter | 85 | 7.3 | 0 | 0 | 3 | 0 | 57 | 0 | 3 | 0 |
| M. AktürkoğluStarter | 85 | 6.4 | 0 | 0 | 3 | 1 | 11 | 0 | 1 | 0 |
| M. DemiralStarter | 100 | 7.0 | 0 | 0 | 1 | 0 | 62 | 0 | 1 | 0 |
| O. KökçüStarter | 66 | 7.1 | 0 | 0 | 1 | 0 | 36 | 0 | 1 | 0 |
| U. ÇakırStarter | 100 | 6.6 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2 |
| M. ÇelikStarter | 85 | 6.3 | 0 | 0 | 1 | 1 | 33 | 0 | 1 | 0 |
| D. GülSubstitute | 5 | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. YildizSubstitute | 44 | 7.1 | 0 | 0 | 6 | 0 | 40 | 0 | 1 | 0 |
| M. MüldürSubstitute | 9 | 6.6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| S. ÖzcanSubstitute | 15 | 6.6 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Y. AkgünSubstitute | 34 | 6.8 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.
Saved information · Last updated 2026-10-25T16:04:24.304Z. Live updates are temporarily delayed.