Bermuda1–2
Barbados
CONCACAF Nations League
← All matches
Barbados
Bermuda
Bermuda1–2
Barbados
CONCACAF Nations League
Barbados4–1
Bermuda
CONCACAF Nations League
Bermuda8–1
Barbados
CONCACAF Gold Cup Qualification
Barbados1–2
Bermuda
WC Qualification Concacaf
Bermuda2–1
Barbados
WC Qualification Concacaf| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. BantonStarter | 94 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. ApplewhaiteStarter | 94 | 7.9 | 1 | 1 | 1 | 1 | 40 | 0 | 0 | 0 |
| C. GriffithStarter | 89 | 6.5 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 |
| J. GollopStarter | 81 | 6.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. NeblettStarter | 81 | 7.4 | 0 | 1 | 3 | 0 | 36 | 0 | 1 | 0 |
| M. WilliamsStarter | 94 | 6.9 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 |
| N. Reid-StephenStarter | 89 | 7.7 | 1 | 0 | 4 | 2 | 31 | 0 | 0 | 0 |
| O. LeacockStarter | 70 | 6.9 | 0 | 0 | 0 | 0 | 58 | 0 | 2 | 0 |
| J. BlackmanStarter | 94 | 6.7 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 2 |
| T. GaleStarter | 94 | 9.5 | 2 | 1 | 6 | 3 | 36 | 0 | 0 | 0 |
| T. Bailey-EdwardsStarter | 94 | 6.8 | 0 | 0 | 0 | 0 | 41 | 0 | 4 | 0 |
| D. KingSubstitute | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. ThorneSubstitute | 11 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. LashleySubstitute | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. BourneSubstitute | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. HoyteSubstitute | 22 | 6.5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Z. ApplewhiteSubstitute | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| D. HillStarter | 94 | 6.9 | 0 | 1 | 2 | 0 | 35 | 0 | 2 | 0 |
| D. Parfitt-WilliamsStarter | 66 | 6.6 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 |
| H. TwiteStarter | 94 | 6.1 | 0 | 0 | 0 | 0 | 37 | 0 | 1 | 0 |
| J. HillStarter | 94 | 6.0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 |
| J. DonawaStarter | 66 | 6.1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| L. SimmonsStarter | 94 | 6.1 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
| L. Steede-JacksonStarter | 94 | 5.9 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 0 |
| L. RobinsonStarter | 48 | 6.6 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 |
| N. WellsStarter | 80 | 7.0 | 0 | 0 | 2 | 1 | 25 | 0 | 3 | 0 |
| N. TuckerStarter | 94 | 7.1 | 0 | 0 | 2 | 1 | 80 | 0 | 0 | 0 |
| S. HallStarter | 94 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. BurchallSubstitute | 14 | 6.1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| B. BorgessonSubstitute | 28 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. MorrisonSubstitute | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. RichardsonSubstitute | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. DarrellSubstitute | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. PeetsSubstitute | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. RussellSubstitute | 12 | 6.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| R. RobinsonSubstitute | 46 | 6.6 | 0 | 0 | 1 | 0 | 28 | 0 | 0 | 0 |
| Z. LewisSubstitute | 12 | 6.5 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.
Saved information · Last updated 2026-10-25T19:00:31.936Z. Live updates are temporarily delayed.