Bermuda1–2
Barbados
CONCACAF Nations League
← All matches
Bermuda
Barbados
Bermuda1–2
Barbados
CONCACAF Nations League
Barbados4–1
Bermuda
CONCACAF Nations League
Bermuda8–1
Barbados
CONCACAF Gold Cup Qualification
Barbados1–2
Bermuda
WC Qualification Concacaf
Bermuda2–1
Barbados
WC Qualification Concacaf| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| D. HillStarter | 90 | 6.1 | 0 | 0 | 1 | 0 | 20 | 0 | 1 | 0 |
| D. Parfitt-WilliamsStarter | 96 | 7.1 | 1 | 0 | 2 | 1 | 18 | 0 | 1 | 0 |
| E. RussellStarter | 87 | 7.2 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 |
| H. TwiteStarter | 90 | 6.6 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 |
| J. HillStarter | 96 | 7.2 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 6 |
| J. DublinStarter | 96 | 6.4 | 0 | 0 | 0 | 0 | 46 | 0 | 3 | 0 |
| L. SimmonsStarter | 58 | 6.6 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0 |
| L. RobinsonStarter | 87 | 6.4 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 0 |
| N. TuckerStarter | 47 | 6.4 | 0 | 0 | 1 | 0 | 26 | 0 | 1 | 0 |
| R. RobinsonStarter | 96 | 6.9 | 0 | 0 | 1 | 0 | 50 | 0 | 3 | 0 |
| S. HallStarter | 55 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. BorgessonSubstitute | 41 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. McDowallSubstitute | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| E. DarrellSubstitute | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DonawaSubstitute | 37 | 6.1 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| Z. LewisSubstitute | 49 | 7.1 | 0 | 0 | 1 | 1 | 18 | 0 | 3 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. ApplewhaiteStarter | 96 | 6.8 | 0 | 0 | 1 | 0 | 57 | 0 | 1 | 0 |
| J. GollopStarter | 96 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. NeblettStarter | 90 | 7.2 | 0 | 0 | 3 | 1 | 44 | 0 | 3 | 0 |
| J. OughtersonStarter | 62 | 6.8 | 0 | 0 | 2 | 0 | 13 | 0 | 2 | 0 |
| M. WilliamsStarter | 90 | 7.1 | 0 | 0 | 1 | 1 | 48 | 0 | 1 | 0 |
| N. Reid-StephenStarter | 96 | 8.0 | 0 | 2 | 3 | 3 | 44 | 0 | 0 | 0 |
| O. LeacockStarter | 93 | 6.9 | 0 | 0 | 1 | 0 | 81 | 0 | 2 | 0 |
| J. BlackmanStarter | 96 | 6.4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| R. ClarkeStarter | 90 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| T. GaleStarter | 96 | 8.5 | 2 | 0 | 4 | 3 | 47 | 0 | 0 | 0 |
| T. Bailey-EdwardsStarter | 90 | 6.6 | 0 | 0 | 0 | 0 | 48 | 0 | 3 | 0 |
| C. GriffithSubstitute | 34 | 6.6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| J. GilkesSubstitute | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. ApplewhiteSubstitute | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.