Costa Rica3–4
Curacao
CONCACAF Nations League
← All matches

Costa Rica
Curacao
Costa Rica3–4
Curacao
CONCACAF Nations League
Curacao1–2
Costa Rica
CONCACAF Nations League
Costa Rica0–0
Curacao
CONCACAF Nations League| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. MadrizStarter | 96 | 5.7 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 1 |
| C. BarahonaStarter | 88 | 5.9 | 0 | 0 | 0 | 0 | 22 | 0 | 9 | 0 |
| C. MoraStarter | 96 | 7.9 | 2 | 0 | 3 | 2 | 26 | 0 | 2 | 0 |
| D. ArayaStarter | 96 | 5.7 | 0 | 0 | 1 | 0 | 27 | 0 | 1 | 0 |
| F. CalvoStarter | 96 | 5.6 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
| J. MitchellStarter | 96 | 6.3 | 0 | 0 | 0 | 0 | 33 | 0 | 3 | 0 |
| J. AlcócerStarter | 61 | 6.5 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 |
| E. MéndezStarter | 96 | 6.6 | 0 | 0 | 1 | 0 | 25 | 0 | 2 | 0 |
| O. GaloStarter | 79 | 6.8 | 0 | 1 | 0 | 0 | 21 | 0 | 1 | 0 |
| O. SinclairStarter | 60 | 7.4 | 1 | 0 | 3 | 1 | 18 | 0 | 2 | 0 |
| S. AcuñaStarter | 96 | 6.3 | 0 | 0 | 1 | 0 | 31 | 0 | 0 | 0 |
| A. MurilloSubstitute | 17 | 5.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| D. RodriguezSubstitute | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| G. TaylorSubstitute | 32 | 5.7 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 |
| K. MichelSubstitute | 35 | 6.4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. MarthaStarter | 59 | 6.2 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 0 |
| A. ObispoStarter | 96 | 6.6 | 0 | 0 | 1 | 0 | 75 | 0 | 1 | 0 |
| E. RoomStarter | 96 | 5.5 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 1 |
| J. MargarithaStarter | 59 | 5.6 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| J. BacunaStarter | 93 | 7.5 | 0 | 1 | 0 | 0 | 24 | 0 | 2 | 0 |
| J. LocadiaStarter | 60 | 6.3 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| J. GaariStarter | 90 | 6.0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 |
| L. BacunaStarter | 96 | 6.4 | 0 | 0 | 0 | 0 | 46 | 0 | 2 | 0 |
| L. ComenenciaStarter | 96 | 6.4 | 0 | 0 | 2 | 0 | 24 | 0 | 3 | 0 |
| S. FloranusStarter | 96 | 6.3 | 0 | 0 | 1 | 0 | 53 | 0 | 5 | 0 |
| S. SamboStarter | 90 | 6.9 | 0 | 0 | 1 | 0 | 37 | 0 | 5 | 0 |
| J. PaulinaSubstitute | 32 | 8.9 | 1 | 2 | 3 | 2 | 12 | 0 | 0 | 0 |
| K. GorréSubstitute | 37 | 8.4 | 2 | 0 | 3 | 2 | 16 | 0 | 2 | 0 |
| N. SourenSubstitute | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. ChongSubstitute | 37 | 7.6 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.
Saved information · Last updated 2026-10-25T17:00:38.953Z. Live updates are temporarily delayed.