Dominican Republic1–4
Haiti
CONCACAF Nations League
← All matches

Dominican Republic
Haiti
Dominican Republic1–4
Haiti
CONCACAF Nations League| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| D. RomeroStarter | 90 | 7.2 | 1 | 0 | 5 | 2 | 13 | 0 | 0 | 0 |
| E. PujolStarter | 90 | 6.5 | 0 | 1 | 0 | 0 | 49 | 0 | 0 | 0 |
| H. MörschelStarter | 75 | 7.0 | 0 | 0 | 5 | 3 | 16 | 0 | 2 | 0 |
| J. LópezStarter | 75 | 6.2 | 0 | 0 | 1 | 1 | 33 | 0 | 2 | 0 |
| J. Familio-CastilloStarter | 90 | 6.8 | 0 | 0 | 0 | 0 | 36 | 0 | 2 | 0 |
| H. FirpoStarter | 10 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. de LucasStarter | 84 | 6.3 | 0 | 0 | 1 | 0 | 28 | 0 | 6 | 0 |
| M. DíazStarter | 90 | 6.8 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 |
| N. DollenmayerStarter | 82 | 5.8 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 |
| P. RosarioStarter | 95 | 6.3 | 0 | 0 | 1 | 0 | 26 | 0 | 2 | 0 |
| X. ValdezStarter | 90 | 7.5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 7 |
| D. LeonardoSubstitute | 8 | 6.5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| J. BáezSubstitute | 8 | 6.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| J. PinedaSubstitute | 15 | 6.5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| P. GonzalezSubstitute | 80 | 7.0 | 0 | 0 | 1 | 1 | 18 | 0 | 2 | 0 |
| Y. ÁlvarezSubstitute | 15 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. PierreStarter | 95 | 7.4 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 6 |
| C. SainteStarter | 90 | 6.4 | 0 | 0 | 1 | 1 | 26 | 0 | 1 | 0 |
| C. ArcusStarter | 90 | 6.3 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
| D. JeanStarter | 90 | 7.0 | 0 | 0 | 1 | 1 | 41 | 0 | 3 | 0 |
| F. PicaultStarter | 63 | 6.8 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 |
| H. DelcroixStarter | 90 | 7.2 | 0 | 0 | 1 | 1 | 27 | 0 | 2 | 0 |
| J. BellegardeStarter | 82 | 7.4 | 0 | 0 | 1 | 1 | 35 | 0 | 1 | 0 |
| L. DeedsonStarter | 61 | 7.0 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| M. ExpérienceStarter | 90 | 6.6 | 0 | 0 | 0 | 0 | 25 | 0 | 3 | 0 |
| R. ProvidenceStarter | 84 | 7.3 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 |
| W. IsidorStarter | 72 | 8.4 | 2 | 0 | 7 | 4 | 7 | 0 | 0 | 0 |
| D. JeanSubstitute | 18 | 6.6 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| F. PierrotSubstitute | 29 | 6.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| K. QuetantSubstitute | 8 | 6.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| L. DelinoisSubstitute | 8 | 6.6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Y. FortuneSubstitute | 29 | 7.3 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.
Saved information · Last updated 2026-10-25T14:28:01.864Z. Live updates are temporarily delayed.