Finland2–1
Albania
UEFA Nations League
← All matches
Finland
Albania
Finland2–1
Albania
UEFA Nations League| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. MarhievStarter | 92 | 7.5 | 0 | 0 | 1 | 0 | 71 | 0 | 3 | 0 |
| A. StåhlStarter | 99 | 6.8 | 0 | 0 | 1 | 0 | 48 | 0 | 0 | 0 |
| A. SvanbäckStarter | 99 | 6.8 | 0 | 0 | 1 | 0 | 27 | 0 | 1 | 0 |
| D. HåkansStarter | 65 | 6.7 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 0 |
| J. PohjanpaloStarter | 90 | 6.7 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 |
| J. LähteenmäkiStarter | 99 | 6.9 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 |
| K. KairinenStarter | 46 | 6.5 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 |
| L. WaltaStarter | 85 | 8.4 | 2 | 0 | 3 | 2 | 41 | 0 | 2 | 0 |
| L. HradeckýStarter | 99 | 7.1 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 4 |
| S. MiettinenStarter | 90 | 6.6 | 0 | 0 | 0 | 0 | 79 | 0 | 3 | 0 |
| T. MiettinenStarter | 65 | 6.6 | 0 | 0 | 1 | 0 | 76 | 0 | 2 | 0 |
| G. KamaraSubstitute | 50 | 6.9 | 0 | 0 | 0 | 0 | 51 | 0 | 1 | 0 |
| L. VäisänenSubstitute | 34 | 6.5 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| M. PeltolaSubstitute | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| O. JukkolaSubstitute | 28 | 6.6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| O. ValakariSubstitute | 14 | 6.6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. HoxhaStarter | 25 | 6.6 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
| A. IsmajliStarter | 99 | 6.9 | 0 | 0 | 2 | 0 | 48 | 0 | 0 | 0 |
| B. DjimsitiStarter | 90 | 7.2 | 0 | 0 | 1 | 1 | 60 | 0 | 2 | 0 |
| E. HysajStarter | 99 | 7.0 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 0 |
| E. MuçiStarter | 68 | 6.6 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 |
| E. BerishaStarter | 22 | 4.3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| K. AsllaniStarter | 77 | 7.0 | 0 | 1 | 0 | 0 | 39 | 0 | 3 | 0 |
| M. MitajStarter | 99 | 6.8 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 |
| R. ManajStarter | 46 | 7.5 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 |
| S. PiliosStarter | 80 | 6.8 | 0 | 0 | 2 | 1 | 24 | 0 | 0 | 0 |
| Y. RamadaniStarter | 99 | 6.7 | 0 | 0 | 1 | 0 | 46 | 0 | 1 | 0 |
| A. SherriSubstitute | 74 | 6.1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 1 |
| A. MehmetiSubstitute | 13 | 6.8 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| J. ShehuSubstitute | 13 | 6.5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| M. DakuSubstitute | 44 | 6.5 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
| M. UzuniSubstitute | 31 | 6.5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.
Saved information · Last updated 2026-10-26T03:24:39.489Z. Live updates are temporarily delayed.