Guadeloupe0–1
St. Lucia
CONCACAF Nations League
← All matches
Guadeloupe
St. Lucia
Guadeloupe0–1
St. Lucia
CONCACAF Nations League
St. Lucia3–0
Guadeloupe
CONCACAF Nations League
Guadeloupe2–0
St. Lucia
CONCACAF Nations League
St. Lucia2–1
Guadeloupe
CONCACAF Nations League| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. PlumainStarter | 78 | 6.0 | 0 | 0 | 2 | 0 | 18 | 0 | 1 | 0 |
| D. RouyardStarter | 98 | 6.6 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 3 |
| D. BoisnéStarter | 12 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 1 | 0 |
| F. GeranStarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. GambyStarter | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. GiblacaStarter | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. MontantinStarter | 98 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. CitronnelleStarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. AlphonseStarter | 98 | 6.8 | 0 | 0 | 3 | 0 | 35 | 0 | 0 | 0 |
| S. DaraseStarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Y. RaddasStarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. VulgaireSubstitute | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. CaprajaSubstitute | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. CysiqueSubstitute | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| W. JacquesSubstitute | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. LouisStarter | 98 | 7.1 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 0 |
| A. Jude-BoydStarter | 98 | 6.5 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| C. GinolaStarter | 98 | 6.6 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 0 |
| D. PhillipStarter | 98 | 6.7 | 0 | 0 | 2 | 1 | 24 | 0 | 0 | 0 |
| D. LionelStarter | 98 | 6.9 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| G. PresidentStarter | 98 | 7.3 | 0 | 0 | 0 | 0 | 25 | 0 | 6 | 0 |
| K. CaullStarter | 86 | 7.2 | 1 | 0 | 2 | 1 | 12 | 0 | 1 | 0 |
| K. FrederickStarter | 98 | 7.6 | 0 | 1 | 1 | 1 | 30 | 0 | 5 | 0 |
| S. NelsonStarter | 98 | 6.8 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| T. ThomasStarter | 98 | 6.6 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| V. BarclettStarter | 98 | 6.8 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
| G. ReggieSubstitute | 12 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.