Iraklis 1908 FC1–1
Atromitos
Super League
← All matchesModel probabilities are informational, not a guarantee. Odds can change. 18+.
Iraklis 1908 FC
Atromitos
Iraklis 1908 FC1–1
Atromitos
Super League| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. SoriaStarter | 101 | 6.3 | 0 | 0 | 0 | 0 | 48 | 0 | 2 | 0 |
| E. KoljičStarter | 90 | 6.5 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 |
| G. AthanasiadisStarter | 101 | 6.1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 3 |
| K. KaïbouéStarter | 46 | 6.3 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| E. ChipelaStarter | 60 | 6.3 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 |
| I. SebastiánStarter | 101 | 6.3 | 0 | 0 | 1 | 0 | 76 | 0 | 0 | 0 |
| P. VourosStarter | 101 | 6.3 | 0 | 0 | 0 | 0 | 65 | 0 | 1 | 0 |
| R. NizetStarter | 90 | 6.4 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 |
| V. SourlisStarter | 86 | 6.4 | 0 | 0 | 0 | 0 | 32 | 0 | 1 | 0 |
| V. AlvesStarter | 50 | 6.3 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 |
| Y. RocheStarter | 101 | 6.5 | 0 | 1 | 0 | 0 | 88 | 0 | 2 | 0 |
| I. LópezSubstitute | 51 | 6.5 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 |
| K. KushtaSubstitute | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. KrainzSubstitute | 15 | 6.5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| N. RadojaSubstitute | 51 | 6.5 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| P. RosendoSubstitute | 41 | 6.9 | 1 | 0 | 3 | 2 | 5 | 0 | 1 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| D. StavropoulosStarter | 101 | 6.3 | 0 | 0 | 0 | 0 | 37 | 0 | 2 | 0 |
| H. BjörgvinStarter | 101 | 6.3 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
| J. UronenStarter | 101 | 6.3 | 0 | 0 | 0 | 0 | 40 | 0 | 2 | 0 |
| J. PereaStarter | 60 | 6.5 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 |
| E. ChoutesiotisStarter | 101 | 6.1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 1 |
| E. LyratzisStarter | 86 | 6.4 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 |
| M. MountesStarter | 75 | 6.5 | 0 | 0 | 0 | 0 | 34 | 0 | 2 | 0 |
| S. MoutoussamyStarter | 101 | 6.4 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
| S. TsiloulisStarter | 60 | 6.7 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| S. ZuberStarter | 101 | 6.4 | 0 | 0 | 4 | 2 | 24 | 0 | 0 | 0 |
| T. TsiggarasStarter | 101 | 6.4 | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 |
| A. KaramánisSubstitute | 26 | 6.3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| P. TsantilasSubstitute | 41 | 6.5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| S. Da LuizSubstitute | 15 | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. PnevmonidisSubstitute | 41 | 6.4 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.
Saved information · Last updated 2026-10-25T14:12:23.787Z. Live updates are temporarily delayed.