Italy3–1
Türkiye
UEFA Nations League
← All matches
Italy
Türkiye
Italy3–1
Türkiye
UEFA Nations League
Türkiye1–4
Italy
UEFA Nations League
Italy0–0
Türkiye
Friendly International
Türkiye0–3
Italy
European Championship
Türkiye1–2
Italy
European Championship| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. BastoniStarter | 93 | 7.0 | 0 | 0 | 0 | 0 | 68 | 0 | 4 | 0 |
| A. RomanoStarter | 93 | 7.1 | 0 | 1 | 1 | 1 | 30 | 0 | 0 | 0 |
| A. VergaraStarter | 84 | 7.1 | 0 | 0 | 1 | 0 | 29 | 0 | 5 | 0 |
| D. MaldiniStarter | 93 | 6.8 | 0 | 0 | 1 | 0 | 28 | 0 | 3 | 0 |
| G. ManciniStarter | 90 | 7.1 | 0 | 0 | 0 | 0 | 79 | 0 | 1 | 0 |
| G. ScamaccaStarter | 56 | 7.4 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 |
| G. DonnarummaStarter | 93 | 7.2 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 4 |
| G. Di LorenzoStarter | 55 | 6.9 | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0 |
| I. DoumbiaStarter | 93 | 7.7 | 0 | 0 | 4 | 2 | 34 | 0 | 1 | 0 |
| M. RuggeriStarter | 56 | 6.6 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 |
| N. BarellaStarter | 70 | 7.2 | 0 | 1 | 0 | 0 | 24 | 0 | 2 | 0 |
| D. FrattesiSubstitute | 9 | 6.6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| M. KayodeSubstitute | 35 | 6.4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| F. EspositoSubstitute | 37 | 7.2 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
| R. CalafioriSubstitute | 37 | 7.1 | 1 | 0 | 1 | 1 | 17 | 0 | 2 | 0 |
| S. TonaliSubstitute | 23 | 6.6 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. BardakcıStarter | 93 | 6.3 | 0 | 0 | 1 | 0 | 89 | 0 | 2 | 0 |
| D. SimsirStarter | 70 | 7.2 | 1 | 0 | 3 | 1 | 24 | 0 | 0 | 0 |
| E. ElmalıStarter | 90 | 6.7 | 0 | 1 | 1 | 0 | 43 | 0 | 4 | 0 |
| F. KadıoğluStarter | 88 | 7.2 | 0 | 0 | 0 | 0 | 45 | 0 | 2 | 0 |
| İ. KahveciStarter | 70 | 7.1 | 0 | 0 | 1 | 0 | 36 | 0 | 0 | 0 |
| İ. YüksekStarter | 79 | 6.8 | 0 | 0 | 0 | 0 | 45 | 0 | 2 | 0 |
| O. KabakStarter | 93 | 6.3 | 0 | 0 | 1 | 1 | 56 | 0 | 0 | 0 |
| S. ÖzcanStarter | 93 | 7.1 | 0 | 0 | 2 | 2 | 58 | 0 | 0 | 0 |
| U. ÇakırStarter | 93 | 6.3 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 3 |
| Y. AkgünStarter | 88 | 6.6 | 0 | 0 | 2 | 1 | 25 | 0 | 0 | 0 |
| M. ÇelikStarter | 93 | 6.4 | 0 | 0 | 0 | 0 | 50 | 0 | 2 | 0 |
| B. ElmazSubstitute | 20 | 6.8 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| D. GülSubstitute | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| I. FakiliSubstitute | 23 | 6.5 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 |
| M. AktürkoğluSubstitute | 11 | 6.7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| O. AydınSubstitute | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.