Netherlands2–1
Serbia
UEFA Nations League
← All matches

Netherlands
Serbia
Netherlands2–1
Serbia
UEFA Nations League
Serbia1–2
Netherlands
UEFA Nations League
Serbia0–1
Netherlands
World Cup| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| B. VerbruggenStarter | 96 | 6.8 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 3 |
| C. SummervilleStarter | 96 | 7.8 | 0 | 0 | 1 | 0 | 40 | 0 | 2 | 0 |
| D. DumfriesStarter | 90 | 7.3 | 0 | 0 | 0 | 0 | 45 | 0 | 4 | 0 |
| J. VeermanStarter | 59 | 7.3 | 0 | 0 | 2 | 1 | 59 | 0 | 1 | 0 |
| M. MeerdinkStarter | 47 | 6.8 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 |
| M. van deStarter | 96 | 6.9 | 0 | 0 | 1 | 0 | 86 | 0 | 2 | 0 |
| N. LangStarter | 59 | 6.7 | 0 | 0 | 2 | 0 | 23 | 0 | 1 | 0 |
| R. GravenberchStarter | 60 | 6.5 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
| T. KoopmeinersStarter | 90 | 8.2 | 1 | 0 | 3 | 3 | 75 | 0 | 0 | 0 |
| T. ReijndersStarter | 83 | 7.0 | 0 | 1 | 5 | 2 | 36 | 0 | 1 | 0 |
| V. van DijkStarter | 96 | 7.3 | 0 | 0 | 4 | 0 | 85 | 0 | 0 | 0 |
| G. ZechiëlSubstitute | 36 | 7.1 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 |
| J. HatoSubstitute | 32 | 6.8 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 0 |
| J. ZirkzeeSubstitute | 44 | 7.2 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 |
| Q. RyanSubstitute | 13 | 6.8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| R. van BommelSubstitute | 37 | 6.7 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. TerzićStarter | 73 | 6.3 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 |
| A. StankovicStarter | 67 | 6.5 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
| D. TadićStarter | 67 | 7.1 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 |
| K. NedeljkovićStarter | 96 | 6.7 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 |
| L. SamardžićStarter | 72 | 6.6 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0 |
| M. CvetkovićStarter | 96 | 7.4 | 1 | 0 | 5 | 2 | 22 | 0 | 0 | 0 |
| S. LukićStarter | 90 | 6.4 | 0 | 0 | 0 | 0 | 30 | 0 | 4 | 0 |
| S. BabićStarter | 96 | 6.4 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| S. GudeljStarter | 80 | 6.8 | 0 | 0 | 0 | 0 | 28 | 0 | 1 | 0 |
| S. PavlovićStarter | 90 | 6.5 | 0 | 0 | 2 | 0 | 32 | 0 | 2 | 0 |
| V. MilinkovićStarter | 96 | 7.0 | 0 | 0 | 1 | 0 | 46 | 0 | 0 | 4 |
| A. ŽivkovićSubstitute | 23 | 6.7 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| F. KostićSubstitute | 18 | 7.0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| L. JovićSubstitute | 24 | 6.5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| N. GudeljSubstitute | 11 | 6.7 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 |
| N. MaksimovićSubstitute | 24 | 6.2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.