Nicaragua0–3
Costa Rica
CONCACAF Nations League
← All matches
Nicaragua
Costa Rica
Nicaragua0–3
Costa Rica
CONCACAF Nations League
Costa Rica4–1
Nicaragua
WC Qualification Concacaf
Nicaragua1–1
Costa Rica
WC Qualification Concacaf
Costa Rica4–0
Nicaragua
CONCACAF Gold Cup| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| B. MayorgaStarter | 90 | 6.2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 3 |
| J. MoncadaStarter | 59 | 6.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| J. GarcíaStarter | 70 | 6.5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| J. PerézStarter | 90 | 6.2 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 |
| J. CanoStarter | 65 | 6.2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| K. ColesStarter | 90 | 6.5 | 0 | 0 | 1 | 0 | 27 | 0 | 1 | 0 |
| M. FletesStarter | 90 | 6.7 | 0 | 0 | 0 | 0 | 37 | 0 | 1 | 0 |
| Ó. AcevedoStarter | 90 | 5.4 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 |
| R. ColeStarter | 90 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. EstradaStarter | 99 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| W. TalaveraStarter | 90 | 6.9 | 0 | 0 | 1 | 1 | 19 | 0 | 3 | 0 |
| B. HernandezSubstitute | 31 | 6.5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| B. BonillaSubstitute | 34 | 6.7 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| E. MejíaSubstitute | 20 | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. MoraStarter | 78 | 7.2 | 1 | 0 | 2 | 2 | 20 | 0 | 2 | 0 |
| C. MonteroStarter | 56 | 6.6 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 |
| D. ArayaStarter | 56 | 6.8 | 0 | 0 | 0 | 0 | 35 | 0 | 1 | 0 |
| F. CalvoStarter | 99 | 7.5 | 0 | 0 | 1 | 1 | 70 | 0 | 1 | 0 |
| J. MitchellStarter | 19 | 6.5 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 |
| K. MichelStarter | 90 | 8.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. NavasStarter | 90 | 6.8 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 |
| O. SinclairStarter | 78 | 7.4 | 1 | 0 | 2 | 1 | 21 | 0 | 0 | 0 |
| R. WilsonStarter | 90 | 6.9 | 0 | 0 | 1 | 0 | 42 | 0 | 4 | 0 |
| S. AcuñaStarter | 90 | 6.8 | 0 | 0 | 0 | 0 | 44 | 0 | 1 | 0 |
| Y. SosaStarter | 90 | 8.6 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| C. BorgesSubstitute | 12 | 6.6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| G. TorresSubstitute | 12 | 6.6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. RuízSubstitute | 34 | 6.5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| E. MéndezSubstitute | 34 | 7.1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 |
| J. VargasSubstitute | 71 | 7.0 | 0 | 0 | 1 | 0 | 59 | 0 | 0 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.
Saved information · Last updated 2026-10-26T02:27:22.071Z. Live updates are temporarily delayed.