San Marino0–7
Finland
UEFA Nations League
← All matches

San Marino
Finland
San Marino0–7
Finland
UEFA Nations League
San Marino1–2
Finland
Euro Qualification
Finland6–0
San Marino
Euro Qualification
San Marino0–1
Finland
Euro Qualification
Finland8–0
San Marino
Euro Qualification| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. TosiStarter | 90 | 5.6 | 0 | 0 | 0 | 0 | 25 | 0 | 3 | 0 |
| A. GolinucciStarter | 51 | 5.3 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 |
| C. MeloniStarter | 90 | 6.0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 0 |
| E. ColomboStarter | 90 | 5.4 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 4 |
| F. FabbriStarter | 70 | 5.8 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 |
| L. CapicchioniStarter | 59 | 6.1 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| M. PasoliniStarter | 90 | 5.6 | 0 | 0 | 0 | 0 | 20 | 0 | 3 | 0 |
| M. CevoliStarter | 79 | 6.0 | 0 | 0 | 0 | 0 | 28 | 0 | 1 | 0 |
| N. NanniStarter | 90 | 6.1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| N. GiacopettiStarter | 59 | 6.5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| S. ZannoniStarter | 70 | 6.0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 |
| B. DellaSubstitute | 25 | 6.1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| G. BenvenutiSubstitute | 16 | 6.2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| M. MularoniSubstitute | 31 | 5.7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| S. PancottiSubstitute | 36 | 6.2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| S. GiocondiSubstitute | 25 | 6.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. MarhievStarter | 46 | 6.8 | 0 | 0 | 0 | 0 | 61 | 0 | 1 | 0 |
| A. SvanbäckStarter | 90 | 9.1 | 1 | 2 | 3 | 1 | 35 | 0 | 1 | 0 |
| B. KällmanStarter | 59 | 7.2 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 |
| J. PohjanpaloStarter | 90 | 9.8 | 3 | 0 | 7 | 5 | 26 | 0 | 2 | 0 |
| J. LähteenmäkiStarter | 90 | 7.9 | 0 | 1 | 0 | 0 | 76 | 0 | 4 | 0 |
| K. KairinenStarter | 90 | 7.3 | 0 | 0 | 0 | 0 | 97 | 0 | 3 | 0 |
| L. WaltaStarter | 70 | 10 | 2 | 1 | 5 | 4 | 55 | 0 | 0 | 0 |
| S. MiettinenStarter | 90 | 7.3 | 0 | 0 | 2 | 0 | 103 | 0 | 0 | 0 |
| T. KeskinenStarter | 46 | 7.1 | 0 | 0 | 1 | 0 | 36 | 0 | 2 | 0 |
| V. SinisaloStarter | 90 | 6.8 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
| V. KoskiStarter | 46 | 7.2 | 0 | 0 | 0 | 0 | 56 | 0 | 2 | 0 |
| A. StåhlSubstitute | 44 | 6.8 | 0 | 0 | 2 | 0 | 32 | 0 | 0 | 0 |
| O. ValakariSubstitute | 20 | 6.8 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 |
| R. LodSubstitute | 36 | 7.2 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| S. VäänänenSubstitute | 44 | 7.2 | 0 | 0 | 2 | 0 | 55 | 0 | 3 | 0 |
| T. MiettinenSubstitute | 44 | 6.7 | 0 | 0 | 0 | 0 | 51 | 0 | 1 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.
Saved information · Last updated 2026-10-25T19:13:47.599Z. Live updates are temporarily delayed.