Serbia1–2
Greece
UEFA Nations League
← All matches
Serbia
Greece
Serbia1–2
Greece
UEFA Nations League| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. ŽivkovićStarter | 97 | 7.7 | 1 | 0 | 2 | 1 | 24 | 0 | 1 | 0 |
| D. TadićStarter | 90 | 7.0 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 |
| F. KostićStarter | 72 | 7.0 | 0 | 0 | 0 | 0 | 29 | 0 | 4 | 0 |
| L. JovićStarter | 72 | 6.4 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 |
| M. CvetkovićStarter | 47 | 6.7 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| N. MaksimovićStarter | 97 | 6.9 | 0 | 0 | 1 | 1 | 35 | 0 | 2 | 0 |
| N. SimićStarter | 82 | 6.2 | 0 | 0 | 0 | 0 | 27 | 0 | 2 | 0 |
| S. Milinković-SavićStarter | 90 | 6.8 | 0 | 0 | 1 | 1 | 39 | 0 | 0 | 0 |
| S. ErakovićStarter | 90 | 7.2 | 0 | 0 | 0 | 0 | 47 | 0 | 1 | 0 |
| S. PavlovićStarter | 90 | 6.9 | 0 | 0 | 1 | 0 | 62 | 0 | 4 | 0 |
| V. MilinkovićStarter | 97 | 8.2 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 7 |
| A. TerzićSubstitute | 19 | 6.4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| D. JoveljićSubstitute | 19 | 6.6 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 |
| N. GudeljSubstitute | 9 | 6.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| P. SukacevSubstitute | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. LukićSubstitute | 44 | 6.2 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. KostoulasStarter | 63 | 6.9 | 0 | 0 | 4 | 0 | 18 | 0 | 2 | 0 |
| C. TzolisStarter | 97 | 8.1 | 1 | 0 | 6 | 2 | 60 | 0 | 0 | 0 |
| C. ZafeirisStarter | 92 | 6.8 | 0 | 0 | 1 | 0 | 71 | 0 | 2 | 0 |
| D. KourmpelisStarter | 97 | 7.6 | 0 | 0 | 0 | 0 | 73 | 0 | 3 | 0 |
| G. VagiannidisStarter | 97 | 6.7 | 0 | 0 | 0 | 0 | 83 | 0 | 1 | 0 |
| K. KaretsasStarter | 75 | 7.1 | 0 | 0 | 3 | 2 | 29 | 0 | 1 | 0 |
| K. MavropanosStarter | 92 | 7.1 | 0 | 0 | 2 | 1 | 73 | 0 | 0 | 0 |
| K. TsimikasStarter | 90 | 7.0 | 0 | 1 | 0 | 0 | 43 | 0 | 0 | 0 |
| K. TzolakisStarter | 90 | 6.9 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 3 |
| P. RetsosStarter | 97 | 7.1 | 0 | 0 | 2 | 1 | 73 | 0 | 2 | 0 |
| V. PavlidisStarter | 75 | 6.8 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | 0 |
| A. DouvikasSubstitute | 16 | 7.3 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 |
| A. TettehSubstitute | 16 | 6.8 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 |
| T. AndroutsosSubstitute | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| F. IoannidisSubstitute | 27 | 6.6 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| I. MichailidisSubstitute | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.
Saved information · Last updated 2026-10-25T15:25:40.751Z. Live updates are temporarily delayed.