Sint Maarten0–1
Belize
CONCACAF Nations League
← All matches
Sint Maarten
Belize
Sint Maarten0–1
Belize
CONCACAF Nations League| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. AmatkarijoStarter | 82 | 6.8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| E. VriesStarter | 84 | 5.9 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 |
| I. KortStarter | 90 | 6.6 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 3 |
| I. KortStarter | 90 | 6.6 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 |
| M. de NooijerStarter | 90 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. KrabbendamStarter | 74 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O. HobgoodStarter | 90 | 7.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Q. ChristinaStarter | 90 | 6.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. OlivacceStarter | 35 | 5.6 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 |
| T. KerssiesStarter | 83 | 6.4 | 0 | 0 | 1 | 0 | 18 | 0 | 2 | 0 |
| T. GumbsStarter | 97 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. MartinaSubstitute | 14 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. GerritsenSubstitute | 8 | 6.6 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| K. TavernierSubstitute | 8 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. BleekerSubstitute | 16 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. FerdinandSubstitute | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| D. MyvetteStarter | 90 | 6.7 | 0 | 0 | 0 | 0 | 39 | 0 | 1 | 0 |
| F. PagoadaStarter | 90 | 7.2 | 0 | 0 | 1 | 0 | 66 | 0 | 1 | 0 |
| H. AvilaStarter | 72 | 6.8 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| J. SmithStarter | 90 | 6.9 | 0 | 0 | 0 | 0 | 45 | 0 | 1 | 0 |
| J. LennanStarter | 90 | 6.9 | 0 | 0 | 0 | 0 | 71 | 0 | 1 | 0 |
| J. PolancoStarter | 90 | 7.2 | 0 | 0 | 3 | 1 | 57 | 0 | 0 | 0 |
| K. LopezStarter | 90 | 7.8 | 0 | 1 | 4 | 2 | 30 | 0 | 0 | 0 |
| M. MezaStarter | 90 | 6.5 | 0 | 0 | 1 | 0 | 35 | 0 | 1 | 0 |
| N. GuerraStarter | 90 | 8.1 | 1 | 0 | 2 | 1 | 41 | 0 | 3 | 0 |
| O. VelasquezStarter | 46 | 6.4 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| W. WestStarter | 90 | 6.7 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| A. ChiSubstitute | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. DanielsSubstitute | 44 | 6.6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| M. HernandezSubstitute | 24 | 7.0 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 |
| N. AndersonSubstitute | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.