Cuba2–2
St. Kitts and Nevis
CONCACAF Nations League
← All matches

St. Kitts and Nevis
Cuba
Cuba2–2
St. Kitts and Nevis
CONCACAF Nations League
St. Kitts and Nevis3–3
Cuba
CONCACAF Nations League
Cuba4–0
St. Kitts and Nevis
CONCACAF Nations League| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| H. PanayiotouStarter | 63 | 6.8 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 |
| J. BoweryStarter | 97 | 6.7 | 0 | 0 | 0 | 0 | 76 | 0 | 2 | 0 |
| J. ArchibaldStarter | 97 | 6.5 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 4 |
| K. KellyStarter | 90 | 7.1 | 1 | 0 | 3 | 2 | 52 | 0 | 2 | 0 |
| M. RobertsStarter | 56 | 6.7 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 0 |
| M. GarnetteStarter | 97 | 6.1 | 0 | 0 | 1 | 0 | 41 | 0 | 2 | 0 |
| O. Sterling-JamesStarter | 63 | 6.7 | 0 | 0 | 1 | 0 | 28 | 0 | 0 | 0 |
| R. SawyersStarter | 74 | 7.1 | 0 | 1 | 2 | 1 | 52 | 0 | 0 | 0 |
| R. BrowneStarter | 97 | 6.2 | 0 | 0 | 0 | 0 | 57 | 0 | 1 | 0 |
| T. WilliamsStarter | 97 | 6.9 | 1 | 0 | 5 | 3 | 18 | 0 | 0 | 0 |
| T. WhartonStarter | 75 | 6.9 | 0 | 0 | 0 | 0 | 50 | 0 | 1 | 0 |
| L. CrollaSubstitute | 41 | 7.1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. BrowneSubstitute | 22 | 6.4 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 |
| S. MortonSubstitute | 16 | 7.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. SimpsonSubstitute | 29 | 7.1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Y. MitchumSubstitute | 29 | 6.5 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. DelgadoStarter | 82 | 7.5 | 0 | 1 | 0 | 0 | 26 | 0 | 2 | 0 |
| D. ReyesStarter | 90 | 6.8 | 0 | 0 | 4 | 1 | 39 | 0 | 0 | 0 |
| D. CatasusStarter | 66 | 8.1 | 1 | 1 | 1 | 1 | 22 | 0 | 1 | 0 |
| E. NebredaStarter | 97 | 6.6 | 0 | 0 | 0 | 0 | 36 | 0 | 2 | 0 |
| I. MorgadoStarter | 90 | 6.8 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 4 |
| K. EspinoStarter | 90 | 6.5 | 0 | 0 | 2 | 0 | 49 | 0 | 3 | 0 |
| K. PérezStarter | 90 | 6.5 | 0 | 0 | 0 | 0 | 48 | 0 | 2 | 0 |
| L. ParadelaStarter | 97 | 7.2 | 0 | 0 | 4 | 1 | 35 | 0 | 0 | 0 |
| M. CampoStarter | 66 | 6.5 | 0 | 0 | 2 | 0 | 24 | 0 | 1 | 0 |
| M. CamejoStarter | 82 | 7.7 | 0 | 1 | 2 | 1 | 31 | 0 | 1 | 0 |
| Y. PérezStarter | 97 | 8.5 | 2 | 0 | 3 | 2 | 45 | 0 | 2 | 0 |
| D. DíazSubstitute | 29 | 6.8 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 |
| D. ReyesSubstitute | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. BorrellSubstitute | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. ReinosoSubstitute | 13 | 6.6 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| P. BravoSubstitute | 24 | 6.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.
Saved information · Last updated 2026-10-25T16:32:10.818Z. Live updates are temporarily delayed.