St. Vincent and the Grenadines4–0
Sint Maarten
CONCACAF Nations League
← All matches
St. Vincent and the Grenadines
Sint Maarten
St. Vincent and the Grenadines4–0
Sint Maarten
CONCACAF Nations League
Sint Maarten2–4
St. Vincent and the Grenadines
CONCACAF Nations League| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. JohnsonStarter | 90 | 6.9 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 |
| A. SolomonStarter | 73 | 7.9 | 1 | 1 | 2 | 2 | 23 | 0 | 0 | 0 |
| D. SpringStarter | 69 | 8.4 | 1 | 1 | 3 | 1 | 22 | 0 | 1 | 0 |
| J. RagguetteStarter | 79 | 7.2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. BarterStarter | 94 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. FranklynStarter | 94 | 7.2 | 0 | 0 | 1 | 0 | 34 | 0 | 1 | 0 |
| L. ChristopherStarter | 90 | 7.1 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 3 |
| M. MosesStarter | 46 | 6.5 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 |
| O. AndersonStarter | 90 | 7.1 | 1 | 0 | 4 | 2 | 9 | 0 | 0 | 0 |
| S. PierreStarter | 69 | 6.7 | 0 | 0 | 1 | 0 | 20 | 0 | 1 | 0 |
| T. MarshallStarter | 94 | 7.2 | 0 | 0 | 1 | 0 | 25 | 0 | 2 | 0 |
| A. LewisSubstitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Durrant-BarbourSubstitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. StewartSubstitute | 24 | 6.4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| D. ThomasSubstitute | 20 | 6.5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| J. AudainSubstitute | 11 | 6.8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| M. StewartSubstitute | 24 | 7.2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| N. CharlesSubstitute | 47 | 6.9 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 |
| S. PhillipsSubstitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. RobertsSubstitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | RATING | G | A | SH | SOT | PASS | PASS% | TACK | SAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. AmatkarijoStarter | 90 | 7.3 | 0 | 0 | 4 | 1 | 32 | 0 | 1 | 0 |
| I. KortStarter | 90 | 6.3 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 3 |
| I. KortStarter | 46 | 6.5 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 |
| J. MartinaStarter | 90 | 6.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. KerssiesStarter | 46 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. de NooijerStarter | 90 | 6.7 | 0 | 0 | 1 | 0 | 35 | 0 | 2 | 0 |
| O. HobgoodStarter | 77 | 7.2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Q. ChristinaStarter | 90 | 6.7 | 0 | 0 | 3 | 0 | 40 | 0 | 1 | 0 |
| R. OlivacceStarter | 21 | 6.5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| S. HughesStarter | 90 | 5.9 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 |
| T. KerssiesStarter | 90 | 6.0 | 0 | 0 | 0 | 0 | 41 | 0 | 1 | 0 |
| C. WilkinSubstitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. GerritsenSubstitute | 16 | 6.6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| K. TavernierSubstitute | 47 | 6.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. BleekerSubstitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. KrabbendamSubstitute | 11 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. GerritsenSubstitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. FerdinandSubstitute | 47 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. GumbsSubstitute | 59 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Data source: Sportmonks. Match information refreshes automatically while the fixture is live.