All competitions
Competition hub
Copa Libertadores
South America · 2026
Standings
| # | Team | Pts | GD | P | Form | W | D | L |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 6 | WWDWW | 5 | 1 | 0 | |
| 2 | 9 | 1 | 6 | LDDWD | 2 | 3 | 1 | |
| 3 | 7 | -5 | 6 | WLWLD | 2 | 1 | 3 | |
| 4 | 1 | -8 | 6 | LDLLL | 0 | 1 | 5 | |
| 1 | 10 | 2 | 6 | WWLWD | 3 | 1 | 2 | |
| 2 | 8 | 1 | 6 | LWWLD | 2 | 2 | 2 | |
| 3 | 8 | -2 | 6 | DLLWD | 2 | 2 | 2 | |
| 4 | 6 | -1 | 6 | DLWLD | 1 | 3 | 2 | |
| 1 | 16 | 9 | 6 | WDWWW | 5 | 1 | 0 | |
| 2 | 8 | 0 | 6 | WDLLD | 2 | 2 | 2 | |
| 3 | 5 | -2 | 6 | LDWDL | 1 | 2 | 3 | |
| 4 | 3 | -7 | 6 | LDLDD | 0 | 3 | 3 | |
| 1 | 13 | 4 | 6 | WDWWL | 4 | 1 | 1 | |
| 2 | 11 | 5 | 6 | DDWLW | 3 | 2 | 1 | |
| 3 | 7 | 1 | 6 | DLLWW | 2 | 1 | 3 | |
| 4 | 3 | -10 | 6 | LWLLL | 1 | 0 | 5 | |
| 1 | 11 | 4 | 6 | DDWWW | 3 | 2 | 1 | |
| 2 | 10 | 1 | 6 | LDWWL | 3 | 1 | 2 | |
| 3 | 8 | -1 | 6 | WDLLD | 2 | 2 | 2 | |
| 4 | 3 | -4 | 6 | DDLLD | 0 | 3 | 3 | |
| 1 | 13 | 4 | 6 | WWDWL | 4 | 1 | 1 | |
| 2 | 11 | 5 | 6 | LWDWD | 3 | 2 | 1 | |
| 3 | 6 | -3 | 6 | LLWLW | 2 | 0 | 4 | |
| 4 | 4 | -6 | 6 | WLLLD | 1 | 1 | 4 | |
| 1 | 12 | 3 | 6 | WLLWW | 4 | 0 | 2 | |
| 2 | 12 | 3 | 6 | WWWLW | 4 | 0 | 2 | |
| 3 | 9 | -4 | 6 | LLWWL | 3 | 0 | 3 | |
| 4 | 3 | -2 | 6 | LWLLL | 1 | 0 | 5 | |
| 1 | 13 | 5 | 6 | WLWWD | 4 | 1 | 1 | |
| 2 | 13 | 8 | 6 | WWWWD | 4 | 1 | 1 |
Next Round
Top scorers
Top assists
Show players 6–10
Top rated players
Show players 6–10
The Team of the Week
Semi-finalsCompetition, standings, fixture and player data provided by Sportmonks.










