All competitions
Competition hub
NWSL
United States · 2026
Standings
| # | Team | Pts | GD | P | Form | W | D | L |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 13 | 28 | LDLDW | 16 | 7 | 5 | |
| 2 | 54 | 13 | 28 | WWWWL | 17 | 3 | 8 | |
| 3 | 52 | 14 | 28 | WDDDL | 16 | 4 | 8 | |
| 4 | 49 | 19 | 29 | LLWWW | 14 | 7 | 8 | |
| 5 | 47 | 12 | 28 | WLLLW | 14 | 5 | 9 | |
| 6 | 47 | 7 | 29 | DWLWW | 13 | 8 | 8 | |
| 7 | 47 | 7 | 29 | WWDLL | 14 | 5 | 10 | |
| 8 | 44 | 3 | 29 | DWWLW | 13 | 5 | 11 | |
| 9 | 42 | 9 | 29 | WDLDW | 13 | 3 | 13 | |
| 10 | 41 | 12 | 29 | DDWDL | 11 | 8 | 10 | |
| 11 | 36 | -6 | 28 | WDWDL | 11 | 3 | 14 | |
| 12 | 33 | -4 | 29 | LWLWW | 9 | 6 | 14 | |
| 13 | 32 | -9 | 28 | LLLLL | 9 | 5 | 14 | |
| 14 | 27 | -16 | 29 | LLWLW | 7 | 6 | 16 | |
| 15 | 24 | -22 | 29 | WLLDL | 7 | 3 | 19 | |
| 16 | 17 | -52 | 29 | LLLWL | 5 | 2 | 22 |
Next Round
Top scorers
Top assists
Top rated players
The Team of the Week
Regular SeasonCompetition, standings, fixture and player data provided by Sportmonks.







