All competitions
Competition hub
Copa de la División Profesional
Bolivia · 2026
Standings
| # | Team | Pts | GD | P | Form | W | D | L |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 10 | 8 | DWWWD | 5 | 3 | 0 | |
| 2 | 18 | 7 | 8 | WWDDW | 5 | 3 | 0 | |
| 3 | 17 | 17 | 8 | DWDWW | 5 | 2 | 1 | |
| 4 | 16 | 5 | 8 | WWWLW | 5 | 1 | 2 | |
| 5 | 14 | 3 | 8 | DWDWL | 4 | 2 | 2 | |
| 6 | 14 | 2 | 8 | DLWDW | 4 | 2 | 2 | |
| 7 | 13 | 3 | 8 | WLDLW | 4 | 1 | 3 | |
| 8 | 12 | -4 | 8 | WLLWW | 4 | 0 | 4 | |
| 9 | 10 | 3 | 8 | LWDLL | 3 | 1 | 4 | |
| 10 | 10 | -8 | 8 | LLDWL | 3 | 1 | 4 | |
| 11 | 10 | -10 | 8 | LWDLL | 3 | 1 | 4 | |
| 12 | 7 | -4 | 8 | LWWLL | 2 | 1 | 5 | |
| 13 | 7 | -5 | 8 | WLDLW | 2 | 1 | 5 | |
| 14 | 6 | -4 | 8 | WLLWL | 2 | 0 | 6 | |
| 15 | 6 | -6 | 8 | LLLWL | 2 | 0 | 6 | |
| 16 | 4 | -9 | 8 | LLLLD | 1 | 1 | 6 |
Next Round
Top scorers
Top assists
Top rated players
Show players 6–10
The Team of the Week
Quarter-finalsCompetition, standings, fixture and player data provided by Sportmonks.



